SHOWIER MACHINERY(SHANGHAI)FACTORY

DUST REMOVAL SYSTEM

Label : sand removal dust separation dust cleani

Dust removal system designed by our engineer on the basis of absorb the quintessence of others, adopts advanced technology, which enable the equipment low resistance, energy saving, long service life, most importantly it can reduce the environmental pollution. Dust removal system/sand separation series is widely used all over the world, especially in these fields: cement, mining, mechanical, power, chemical industry, metallurgy and steal etc.

pdf Download E-Catalog of Dust Removal System

Telephone:+86-21-37565959

Dust Removal System

Description

Dust removal system is ideal equipment for high standard engineering used for separation of sand and stone. Showier dust removal system/sand separation seriesknown for environment -protect and energy-saving.

Project

   
   
   
   
   
   
   

Model  Flow rate  Filtration velocity  Filtration area  Import gas dust concentration Export gas dust concentration Efficiency( %)
HQM32-3  6900 1.0-1.2 93 <200 <0.05 >99.5 
HQM32-4  8930 1.0-1.2 124 <200 <0.05 >99.5 
HQM32-5  11160 1.0-1.2 155 <200 <0.05 >99.5 
HQM32-6  13390 1.0-1.2 186 <200 <0.05 >99.5 
HQM64-4  17800 1.0-1.2 284 <200 <0.05 >99.5 
HQM64-5  22300 1.0-1.2 310 <1000 <0.05 >99.5 
HQM64-6  26700 1.0-1.2 370 <1000 <0.05 >99.5 
HQM64-7  31200 1.0-1.2 434 <1000 <0.05 >99.5 
HQM64-8 35700 1.0-1.2 496 <1000 <0.05 >99.5 

 

Model Flow rate Filtration velocity Filtration area Import gas dust concentration Export gas dust concentration Efficiency(%)
HQM96-4 26800 1.0-1.2 372 <1300 <0.05 >99.5
HQM96-5 33400 1.0-1.2 465 <1300 <0.05 >99.5
HQM96-6 40100 1.0-1.2 557 <1300 <0.05 >99.5
HQM96-7 46800 1.0-1.2 650 <1300 <0.05 >99.5
HQM96-8 63510 1.0-1.2 744 <1300 <0.05 >99.5
HQM96-9 60100 1.0-1.2 836 <1300 <0.05 >99.5
HQM96-2*5 66900 1.0-1.2 929 <1300 <0.05 >99.5
HQM96-2*6 80700 1.0-1.2 1121 <1300 <0.05 >99.5
HQM96-2*7 94100 1.0-1.2 1308 <1300 <0.05 >99.5
HQM96-2*8 107600 1.0-1.2 1494 <1300 <0.05 >99.5
HQM96-2*9 120500 1.0-1.2 1681 <1300 <0.05 >99.5
HQM96-2*10 134500 1.0-1.2 1868 <1300 <0.05 >99.5

 

Model Flow rate Filtration velocity Filtration area Import gas dust concentration Export gas dust concentration Efficiency(%)
HQM128-6 67400 936   <1300 <0.05 >99.5
HQM128-7 78640 1092   <1300 <0.05 >99.5
HQM128-8 89870 1248   <1300 <0.05 >99.5
HQM128-9 10110 1404   <1300 <0.05 >99.5
HQM128-2*6 134800 1872   <1300 <0.05 >99.5
HQM128-2*7 157200 2184   <1300 <0.05 >99.5
HQM128-2*8 179700 2496   <1300 <0.05 >99.5
HQM128-2*9 202100 2808   <1300 <0.05 >99.5
HQM128-2*10 224600 3120   <1300 <0.05 >99.5
HQM128-2*11 247100 3432   <1300 <0.05 >99.5
HQM128-2*12 269600 3744   <1300 <0.05 >99.5
HQM128-2*13 291600 4050   <1300 <0.05 >99.5

 

Our Website is updating!

Product Image

New Products